Brand Name: | YUEXIANG or OEM |
Model Number: | XY-900 |
MOQ: | 200 pieces |
Price: | $65.00/pieces 200-999 pieces |
item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | YUEXIANG or OEM |
Model Number | XY-900 |
Bag Or Bagless | Bagless |
Power (W) | 50 |
Voltage (V) | 12v |
Motor Type | Brush Motor |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Handheld |
Installation | Upright |
Function | Wet And Dry |
Application | Hotel, Household |
Power Source | Battery |
App-Controlled | NO |
Suction Power (Airwatts) | ≤50AW |
Private Mold | Yes |
Maximum Runtime | 30-60min |
Product Net Weight | ≥3Kg |
Nozzle Number | ≤3 |
Clean Water Tank Capacity | 750Ml |
Dirty Water Tank Capacity | 720ML |
Undesired sound | Less than 68db(A) |
Runtime | more than 40 minutes |
Self-cleaning Mode | Digital Dispaly |
3 Working mode | Low speed mode, High speed mode,Self-cleaning mode |
Brand Name: | YUEXIANG or OEM |
Model Number: | XY-900 |
MOQ: | 200 pieces |
Price: | $65.00/pieces 200-999 pieces |
item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | YUEXIANG or OEM |
Model Number | XY-900 |
Bag Or Bagless | Bagless |
Power (W) | 50 |
Voltage (V) | 12v |
Motor Type | Brush Motor |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Handheld |
Installation | Upright |
Function | Wet And Dry |
Application | Hotel, Household |
Power Source | Battery |
App-Controlled | NO |
Suction Power (Airwatts) | ≤50AW |
Private Mold | Yes |
Maximum Runtime | 30-60min |
Product Net Weight | ≥3Kg |
Nozzle Number | ≤3 |
Clean Water Tank Capacity | 750Ml |
Dirty Water Tank Capacity | 720ML |
Undesired sound | Less than 68db(A) |
Runtime | more than 40 minutes |
Self-cleaning Mode | Digital Dispaly |
3 Working mode | Low speed mode, High speed mode,Self-cleaning mode |